Specifications
Keynote 8800 |
||
Description | Options | |
Processor | Pentium (P54C/P55C) 166Mhz~233Mhz, Tillamook 266, AMD K6 266/300Mhz | |
Core Logic | Intel 430MX Mobile Chipset | |
Cache | 512k SRAM | |
Memory | 16MB~128MB SDRAM/EDO RAM | |
BIOS | Phoenix NoteBIOS (Flash) | |
Hard disk | 2.5" EIDE | |
Removable Drives | 1.44MB 3.5" FDD | 100MB ZIP Drive, LS-120 Ultra High Density (120MB) Floppy, and Secondary IDE Hard Drive. |
CD-ROM | 24X (Built-in, EIDE Secondary channel Master) | DVD-ROM |
Video | C&T 65555 video controller with 4MB video memory | |
Composite Video IN/Out | Built in NTSC/ PAL composite video input/output for input from a camcorder or display on a Television or other video device | |
Sound | Integrated 16-bit Full Duplex Yahama audio hardware (YF715 & YF705 Chipsets) with Hardware Wave Table synthesis, 3D sound, and stereo speakers. | |
LCD | 1024x768 True Color LCD in either 13.3" Active Matrix, or 14.1" Active Matrix. Also available with 800x600 12.1" Active Matrix | |
PCMCIA | Texas Instruments T1130 controller provides 1 Type 2 slots and 1 Type 2/3 slot. Support for PC Cards, CardBus Cards and support for Zoom Video cards. | |
Ports |
|
|
Keyboard | 88 key w/ Windows 95 Keys | |
Pointing Device | Logitech Touchpad | |
Dimensions | 12.4"(W) x 10.2"(D) x 2.18"(H) | |
Weight | 7.5 lbs (12" TFT with LI-ion battery) | |
Accessories | Ac adapter (110v/220v auto switching) & Carry Bag | Port Replicator Car Adapter Battery Charger |
Click Here for more Info or a quote on a specific Configuration Copyright 1996 Keydata International. Specifications subject to change without notice. Brand names are trademarks or registered trademarks of their respective companies. Some specifications may not apply to all variations and configurations. Certain options and specifications have been incorporated as technology progresses. These features cannot be added to systems which were not manufactured with these options. |